Understanding the Variable Metadata#
How Variable Metadata Works#
Every variable in an Aviary variable hierarchy must have metadata associated with it. This metadata is used for setting initial values, setting Aviary inputs and outputs, and various other functionalities throughout the code. It is also helpful information for the user to have regarding each variable and the metadata dictionary allows all that information to live in one organized location. Unlike variable hierarchies, which are broken up into different categories based on the type of information they contain, the variable metadata all lives in the same dictionary, regardless of which variable hierarchy its variables come from.
The variable metadata dictionary is exactly what it sounds like: a Python dictionary, or more explicitly a Python dictionary of dictionaries. The entire metadata is one dictionary, and within that metadata dictionary each variable (the key) has its own sub-dictionary including all the information relevant to that variable. The information included in each sub-dictionary is:
Key Name in Metadata |
Default Value |
Information |
|---|---|---|
key |
|
Name |
units |
|
Units |
default_value |
|
Default Value |
types |
|
Type Restrictions |
multivalue |
|
Can variable be vectorized? |
option |
|
Is Option? |
desc |
|
Description |
historical_name |
|
Historical Variable Name(s) |
Many of these variables are self-explanatory, but many require additional discussion.
key is the variable name, which must be a string compatible with OpenMDAO’s variable name rules. Units must be a string, also compatible with OpenMDAO’s list of supported units.
default_value is what Aviary will use if the variable is not provided by the user as an input or does not come from another part of the problem (computed by another component, provided by Dymos as a state/control/timeseries , etc.)
types is a Python type or tuple of types that this variable is allowed to be. If not provided, types defaults to the type of default_value (which in turn is defaulted to a float).
multivalue is a boolean flag that tells Aviary if this variable can be a iterable (typically a list, numpy array, or tuple). If this flag is True, those iterable types are also allowable types in addition to whatever is listed in types. When doing type checks, Aviary will check the value of each index in a provided iterable against types. So if your variable is expected to be a list of floats, then types should be set to float, and multivalue should be True. If you provide an iterable type in types while multivalue is True, then you are telling Aviary that you can have a multidimensional array (e.g. a list that contains lists). Expected array size is not set in metadata, but instead in OpenMDAO system definition, when inputs/outputs/options are added to the system.
If multivalue is False and an iterable type is given in types, then Aviary will not know how to enforce type checks for values inside the iterable! Any iterable that matches types will pass, regardless of what it contains - this is technically fine, but opens you up to an accidental TypeError later down the line. We don’t reccomend setting up variables like this. In general, only add iterable types to types if you are working with multidimensional arrays.
option is a boolean flag if your variable is used as an OpenMDAO option, rather than a component input or output. Set this flag to True to ensure your variable correctly gets connected to any components that ask for it through options.
desc is a string that should describe what the variable represents, how it is used, and any other information that would be helpful for an aircraft designer setting a value for that variable in their input file.
historical_name is a dictionary that connects this variable with any potential matching variables in legacy codes Aviary inherrited from. Variable names under the keys FLOPS or GASP will be used by the fortran_to_aviary input file conversion utility to attempt to match legacy input files with Aviary variables.
The information in the metadata dictionary is accessed just like information in any other Python dictionary. For example, if you wanted to know the units of the Aircraft.Wing.SPAN variable from the Aviary-core Aircraft variable hierarchy along with whether or not the variable was an option, you would access those units using the following code:
import aviary.api as av
AviaryAircraft = av.Aircraft
wingspan_units = av.CoreMetaData[AviaryAircraft.Wing.SPAN]['units']
wingspan_is_option = av.CoreMetaData[AviaryAircraft.Wing.SPAN]['option']
print(wingspan_units)
print(wingspan_is_option)
In this example we use the variable hierarchy to provide the name of the variable we are seeking to Aviary’s CoreMetaData, and we use the keys from the metadata dictionary to provide the specific information that we would like to know. This would return
ft
False
which tells you that the units of the variable Aircraft.Wing.SPAN from the Aviary-core Aircraft variable hierarchy are feet, and that Aircraft.Wing.SPAN is not an option.
Note
Many of the weight and aerodynamic estimating relationships in Aviary originated from historical codes called GASP and FLOPS. For engineers who are familiar with GASP and FLOPS it is helpful to know what an Aviary variable was called in those historical codes.
The historical variable name portion of the metadata allows us to associate any names that an Aviary variable may have had in a previous code. This piece of the metadata is actually a dictionary within each subdictionary belonging to each variable. This dictionary is used by adding an entry for each historical code, where the key is the name of the historical code, and the value for that key is a string or list of strings illustrating the name(s) that variable held in the historic code. This is an optional feature, but can be helpful for users who are porting old codes into new formats. If a tilde (~) is attached to a historical variable, it is a local variable or parameter in GASP or FLOPS. More details about the naming convention is described in utils/develop_metadata.py.
The Aviary-core Metadata#
The Aviary code provides metadata for every variable in the Aviary-core variable hierarchies. As noted above, the metadata is not broken up into multiple dictionaries like the variable hierarchy, but instead the metadata for every variable lives in the same dictionary. As such there is only one Aviary-core metadata dictionary, which can be viewed here and accessed in the following way:
import aviary.api as av
MetaData = av.CoreMetaData
In the Aviary-core metadata dictionary, due to the size of the data we have adopted a structure of organizing the metadata alphabetically by variable hierarchy. Thus, while all the variables are part of the same metadata dictionary, you will notice that the organization structure of the file is the same alphabetical hierarchal organization structure as the Aviary-core variable hierarchy. This is a convention that we encourage to improve the cleanliness of code, but it is not strictly required.
Building Your Own Metadata#
Unlike the variable hierarchies, which are separated out into different hierarchies for different types of data, there is only one metadata dictionary for all variables in every variable hierarchy. Technically the user may build a metadata dictionary from scratch instead of extending the Aviary-core metadata, however, there is no real value to this as you will eventually have to merge back in the Aviary-core metadata anyway, so there are no normal circumstances under which this is the recommended practice. However, just like with variable hierarchies, you can have several different metadata dictionaries which will eventually be merged together. This may be necessary when there are multiple people developing different external subsystems in different locations.
There are two different ways to change the metadata in a metadata dictionary. The first is to add a new variable to the dictionary, and add that variable’s metadata along with it. This makes use of the add_meta_data() function. This function takes in the variable name of the variable to be added to the metadata dictionary be provided, as well as the dictionary itself that the variable should be added to. It also optionally takes in all of the metadata information listed at the beginning of this page. The function returns nothing, but it internally updates the provided metadata dictionary so that dictionary will contain the new variable and its metadata.
The second way to change the metadata in a metadata dictionary is by updating the metadata associated with a variable that is already in the dictionary. This is accomplished using the update_meta_data() function. This function behaves almost identically to the add_meta_data() function, the only difference being that instead of adding a new variable to the dictionary, it will take the input of metadata information that you provide and overwrite the old metadata of the given variable with the new metadata.
There are two pitfalls that may occur when using these functions. The first pitfall is attempting to call the add_meta_data() function for a variable that already exists in the metadata. This will throw an error, because the add_meta_data() function is only for new variables to the metadata. Conversely, attempting to update the metadata of a variable that is not in the metadata dictionary via update_meta_data() will throw an error because that function is only for variables that already exist in the metadata.
The methods outlined above for updating and adding to the variable metadata are the crux of how the variable metadata can be extended for new variables. The user will simply import the existing Aviary-core metadata and add to it as they see fit.
Note
The variable metadata dictionary that is imported from the Aviary API is actually a copy of the original Aviary metadata dictionary to avoid mutating the original dictionary. That being said, it functions just as a metadata dictionary that you would input to an Aviary model and you can extend it or input it to a model as-is depending on your needs.
Lets examine how we would extend the variable metadata dictionary in practice. Say we have just extended the Aviary-core Aircraft variable hierarchy to add some center of gravity, flap, and jury strut information using the extension below:
import aviary.api as av
AviaryAircraft = av.Aircraft
class ExtendedAircraft(AviaryAircraft):
CG = 'aircraft:center_of_gravity'
class Wing(AviaryAircraft.Wing):
class Flap:
AREA = 'aircraft:wing:flap:area'
ROOT_CHORD = 'aircraft:wing:flap:root_chord'
SPAN = 'aircraft:wing:flap:span'
class Jury:
MASS = 'aircraft:jury:mass'
Now we want to extend the Aviary-core metadata into our own metadata that includes metadata for each one of these variables in the same code:
ExtendedMetaData = av.CoreMetaData
av.add_meta_data(
ExtendedAircraft.CG,
meta_data=av.CoreMetaData,
units='ft',
desc='Center of gravity',
default_value=0,
option=False,
)
av.add_meta_data(
ExtendedAircraft.Wing.Flap.AREA,
meta_data=ExtendedMetaData,
units='ft**2',
desc='planform area of flap',
default_value=10,
option=False,
)
av.add_meta_data(
ExtendedAircraft.Wing.Flap.ROOT_CHORD,
meta_data=ExtendedMetaData,
units='ft',
desc='chord of flap at root of wing',
default_value=1,
option=False,
)
av.add_meta_data(
ExtendedAircraft.Wing.Flap.SPAN,
meta_data=ExtendedMetaData,
units='ft',
desc='span of flap',
default_value=60,
option=False,
)
av.add_meta_data(
ExtendedAircraft.Jury.MASS,
meta_data=ExtendedMetaData,
units='kg',
desc='mass of jury strut',
default_value=50,
option=False,
)
ExtendedMetaData now contains the metadata of all the Aviary-core variables along with the metadata information that we just added.
Merging Independent Metadata#
Extending the metadata is great, but sometimes users will end up with multiple metadata dictionaries because different subsystem developers extended the metadata (and created associated variable hierarchies) to suit their own needs. Aviary needs to be given one single metadata dictionary which contains metadata of all the variables it has been given, so we need to be able to merge together multiple metadata dictionaries into one. The merge_meta_data() function has been provided to combine all the different metadata into one. The merge_meta_data() function behaves quite similarly to the merge_hierarchies() function. It takes in a string of metadata dictionaries that need to be merged together, and it returns a single metadata dictionary containing the metadata from all the individual dictionaries.
Let’s say that we have created our ExtendedAircraft and ExtendedMetaData from above, and that elsewhere we have a subsystem that requires information about engine cooling system mass as well as whether the aircraft has winglets. Below is the buildup of the Aircraft type hierarchy and the metadata for our new subsystem:
import aviary.api as av
class ExtendedAircraft2(av.Aircraft):
class Engine(av.Aircraft.Engine):
class Cooling:
MASS = 'aircraft:engine:cooling:mass'
class Wing(av.Aircraft.Wing):
WINGLETS = 'aircraft:wing:winglets'
ExtendedMetaData2 = av.CoreMetaData
av.add_meta_data(
ExtendedAircraft2.Engine.Cooling.MASS,
units='kg',
desc='mass of cooling system for one engine',
default_value=100,
meta_data=ExtendedMetaData2,
historical_name=None,
)
av.add_meta_data(
ExtendedAircraft2.Wing.WINGLETS,
units=None,
desc='Tells whether the aircraft has winglets',
default_value=True,
option=True,
types=bool,
meta_data=ExtendedMetaData2,
historical_name=None,
)
# Testing Cell
glue_variable(get_variable_name(ExtendedAircraft2), md_code=True)
glue_variable(get_variable_name(ExtendedMetaData2), md_code=True)
We can see from the above code that we have an Aircraft type variable hierarchy named ExtendedAircraft2 and that we have created our own metadata dictionary ExtendedMetaData2 which is an extension of the CoreMetaData dictionary in Aviary-core. Now we have two different Aircraft type variable hierarchy extensions, ExtendedAircraft and ExtendedAircraft2. We also have two different metadata extensions, ExtendedMetaData and ExtendedMetaData2. We need a single Aircraft type variable hierarchy, and single metadata dictionary. Thus, we will use the merging functions built into Aviary:
FinalAircraft = av.merge_hierarchies([ExtendedAircraft, ExtendedAircraft2])
FinalMetaData = av.merge_meta_data([ExtendedMetaData, ExtendedMetaData2])
Above we merged together our hierarchy and metadata extensions, and now we have one single Aircraft type hierarchy FinalAircraft and one single metadata dictionary FinalMetaData which we can provide to the Aviary model.
There is one situation when an attempt to merge together multiple metadata dictionaries will cause errors, and that situation is if more than one metadata dictionary contains the same variable with different metadata. If multiple dictionaries contain the same variable with identical metadata the merge will proceed, but if the metadata differs at all the merge will halt and force the user to rectify the discrepancy.
More syntactical data on the merging functions can be found here.
Providing Aviary with Necessary Variable Metadata#
This section is under development.
Searchable Metadata Table#
The table below contains all the metadata for every variable in the Aviary-core variable hierarchies. The table is searchable and sortable and is created automatically from the Aviary core metadata dictionary.
Loading ITables v2.9.1 from the init_notebook_mode cell...
(need help?)
|
| ⓘvariable name | units | desc | option | default_value | types | multivalue | historical_name |
|---|---|---|---|---|---|---|---|
| aircraft:air_conditioning:mass | lbm | Environmental control mass (air conditioning) | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:air_conditioning:mass_coefficient | unitless | mass trend coefficient of air conditioning | False | 1.0 | <class 'float'> | False | GASP: INGASP.CW(6)<br />FLOPS: None |
| aircraft:air_conditioning:mass_scaler | unitless | air conditioning system mass scaler | False | 1.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.WAC |
| aircraft:anti_icing:mass | lbm | Anti-icing system mass | False | 0.0 | <class 'float'> | False | GASP: INGASP.CW(7)<br />FLOPS: None |
| aircraft:anti_icing:mass_scaler | unitless | anti-icing system mass scaler | False | 1.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.WAI |
| aircraft:apu:mass | lbm | mass of auxiliary power unit | False | 0.0 | <class 'float'> | False | GASP: INGASP.CW(1)<br />FLOPS: None |
| aircraft:apu:mass_scaler | unitless | mass scaler for auxiliary power unit | False | 1.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.WAPU |
| aircraft:avionics:mass | lbm | Avionics group mass. Includes equipment and installation mass. | False | 0.0 | <class 'float'> | False | GASP: INGASP.CW(5)<br />FLOPS: None |
| aircraft:avionics:mass_scaler | unitless | avionics mass scaler | False | 1.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.WAVONC |
| aircraft:battery:additional_mass | lbm | mass of non energy-storing parts of the battery | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:battery:discharge_limit | unitless | default constraint on how far the battery can discharge, as a proportion of total energy capacity | False | 0.2 | <class 'float'> | False | GASP: INGASP.SOCMIN<br />FLOPS: None |
| aircraft:battery:efficiency | unitless | battery pack efficiency | False | 1.0 | <class 'float'> | False | GASP: INGASP.EFF_BAT<br />FLOPS: None |
| aircraft:battery:energy_capacity | kJ | total energy the battery can store | False | 0.0 | <class 'float'> | False | GASP: EBATTAVL<br />FLOPS: None |
| aircraft:battery:mass | lbm | total mass of the battery | False | 0.0 | <class 'float'> | False | GASP: INGASP.WBATTIN<br />FLOPS: None |
| aircraft:battery:pack_energy_density | W*h/kg | specific energy density of the battery pack | False | 1.0 | <class 'float'> | False | GASP: INGASP.ENGYDEN<br />FLOPS: None |
| aircraft:battery:pack_mass | lbm | mass of the energy-storing components of the battery | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:battery:pack_volumetric_density | kW*h/L | volumetric density of the battery pack | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:battery:volume | ft*3 | total volume of the battery pack | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:blended_wing_body_design:detailed_wing_provided | unitless | Flag if the detailed wing model is provided | True | True | <class 'bool'> | False | GASP: None<br />FLOPS: None |
| aircraft:blended_wing_body_design:max_bay_width | ft | maximum bay width | True | 0 | <class 'float'> | False | GASP: None<br />FLOPS: FUSEIN.BAYWMX<br />LEAPS1: None |
| aircraft:blended_wing_body_design:max_num_bays | unitless | fixed number of bays | True | 0 | <class 'int'> | False | GASP: None<br />FLOPS: FUSEIN.NBAYMX |
| aircraft:blended_wing_body_design:num_bays | unitless | fixed number of passenger bays | False | [0] | <class 'int'> | True | GASP: None<br />FLOPS: FUSEIN.NBAY |
| aircraft:blended_wing_body_design:passenger_leading_edge_sweep | deg | forebody sweep angle | False | 0.0 | <class 'float'> | False | GASP: ['INGASP.SWP_FB']<br />FLOPS: FUSEIN.SWPLE |
| aircraft:canard:area | ft**2 | canard theoretical area | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.SCAN |
| aircraft:canard:aspect_ratio | unitless | canard theoretical aspect ratio | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.ARCAN |
| aircraft:canard:characteristic_length | ft | Reynolds characteristic length for the canard | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:canard:fineness | unitless | canard fineness ratio | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:canard:laminar_flow_lower | unitless | define percent laminar flow for canard lower surface | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: AERIN.TRLC |
| aircraft:canard:laminar_flow_upper | unitless | define percent laminar flow for canard upper surface | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: AERIN.TRUC |
| aircraft:canard:mass | lbm | mass of canards | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:canard:mass_scaler | unitless | mass scaler for canard structure | False | 1.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.FRCAN |
| aircraft:canard:taper_ratio | unitless | canard theoretical taper ratio | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.TRCAN |
| aircraft:canard:thickness_to_chord | unitless | canard thickness-chord ratio | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.TCCAN |
| aircraft:canard:wetted_area | ft**2 | canard wetted area | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:canard:wetted_area_scaler | unitless | canard wetted area scaler | False | 1.0 | <class 'float'> | False | GASP: None<br />FLOPS: AERIN.SWETC |
| aircraft:controls:cockpit_control_mass | lbm | cockpit controls mass | False | 1.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:controls:cockpit_control_mass_scaler | unitless | technology factor on cockpit controls mass | False | 1.0 | <class 'float'> | False | GASP: INGASP.CK15<br />FLOPS: None |
| aircraft:controls:control_mass_increment | lbm | incremental flight controls mass | False | 0.0 | <class 'float'> | False | GASP: INGASP.DELWFC<br />FLOPS: None |
| aircraft:controls:mass | lbm | Flight controls group mass. Contains cockpit controls, automatic flight control system and system controls. | False | 0.0 | <class 'float'> | False | GASP: INGASP.WFC<br />FLOPS: None |
| aircraft:controls:stability_augmentation_system_mass | lbm | scaled mass of stability augmentation system | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:controls:stability_augmentation_system_mass_scaler | unitless | technology factor on stability augmentation system mass | False | 1.0 | <class 'float'> | False | GASP: INGASP.CK19<br />FLOPS: None |
| aircraft:controls:stability_augmentation_system_reference_mass | lbm | reference mass of stability augmentation system | False | 0.0 | <class 'float'> | False | GASP: INGASP.SKSAS<br />FLOPS: None |
| aircraft:crew_and_payload:baggage_mass | lbm | mass of passenger baggage | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:baggage_mass_per_passenger | lbm | baggage mass per passenger | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.BPP |
| aircraft:crew_and_payload:cabin_crew_mass | lbm | total mass of the non-flight crew and their baggage | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:cabin_crew_mass_scaler | unitless | scaler for total mass of the non-flight crew and their baggage | False | 1.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.WSTUAB |
| aircraft:crew_and_payload:cargo_container_mass | lbm | mass of cargo containers | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:cargo_container_mass_scaler | unitless | Scaler for mass of cargo containers | False | 1.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.WCON |
| aircraft:crew_and_payload:cargo_mass | lbm | total mass of as-flown cargo | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:catering_items_mass_per_passenger | lbm | mass of catering items per passenger | False | 0.0 | <class 'float'> | False | GASP: INGASP.CW(12)<br />FLOPS: None |
| aircraft:crew_and_payload:flight_crew_mass | lbm | total mass of the flight crew and their baggage | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:flight_crew_mass_scaler | unitless | scaler for total mass of the flight crew and their baggage | False | 1.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.WFLCRB |
| aircraft:crew_and_payload:mass_per_passenger | lbm | mass per passenger | False | 165.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.WPPASS |
| aircraft:crew_and_payload:mass_per_passenger_with_bags | lbm | total mass of one passenger and their bags | False | 200.0 | <class 'float'> | False | GASP: INGASP.UWPAX<br />FLOPS: None |
| aircraft:crew_and_payload:misc_cargo | lbm | cargo (other than passenger baggage) carried in fuselage | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.CARGOF |
| aircraft:crew_and_payload:num_business_class | unitless | number of business class passengers | True | 0 | <class 'int'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:num_cabin_crew | unitless | Total number of cabin crew. In FLOPS this includes galley and flight attendants | True | 0 | <class 'int'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:num_economy_class | unitless | number of economy class passengers | True | 0 | <class 'int'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:num_first_class | unitless | number of first class passengers. | True | 0 | <class 'int'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:num_flight_attendants | unitless | number of flight attendants | True | 0 | <class 'int'> | False | GASP: None<br />FLOPS: WTIN.NSTU |
| aircraft:crew_and_payload:num_flight_crew | unitless | number of flight crew | True | 0 | <class 'int'> | False | GASP: None<br />FLOPS: WTIN.NFLCR |
| aircraft:crew_and_payload:num_galley_crew | unitless | number of galley crew | True | 0 | <class 'int'> | False | GASP: None<br />FLOPS: WTIN.NGALC |
| aircraft:crew_and_payload:num_passengers | unitless | total number of passengers | True | 0 | <class 'int'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:passenger_mass_total | lbm | TBD: total mass of all passengers without their baggage | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:passenger_payload_mass | lbm | mass of passenger payload, including passengers, passenger baggage | False | 0.0 | <class 'float'> | False | GASP: INGASP.WPL<br />FLOPS: None |
| aircraft:crew_and_payload:passenger_service_mass | lbm | mass of passenger service equipment | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:passenger_service_mass_per_passenger | lbm | mass of passenger service items mass per passenger | False | 0.0 | <class 'float'> | False | GASP: INGASP.CW(9)<br />FLOPS: None |
| aircraft:crew_and_payload:passenger_service_mass_scaler | unitless | scaler for mass of passenger service equipment | False | 1.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.WSRV |
| aircraft:crew_and_payload:total_payload_mass | lbm | total mass of payload, including passengers, passenger baggage, and cargo | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:uld_mass_per_passenger | lbm | unit mass of ULD (unit load device) for cargo handling per passenger. Used to calculateAicraft.CrewPayload.CARGO_CONTAINER_MASS | True | 0.0 | <class 'float'> | False | GASP: INGASP.CW(14)<br />FLOPS: None |
| aircraft:crew_and_payload:water_mass_per_occupant | lbm | mass of water per occupant (passengers, pilots, and flight attendants) | False | 1.0 | <class 'float'> | False | GASP: INGASP.CW(10)<br />FLOPS: None |
| aircraft:crew_and_payload:wing_cargo | lbm | cargo carried in wing | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.CARGOW |
| aircraft:crew_and_payload:design:cargo_mass | lbm | total mass of cargo flown on design mission | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:crew_and_payload:design:max_cargo_mass | lbm | maximum mass of cargo | False | 0.0 | <class 'float'> | False | GASP: INGASP.WCARGO<br />FLOPS: None |
| aircraft:crew_and_payload:design:num_business_class | unitless | number of business class passengers that the aircraft is designed to accommodate | True | 0 | <class 'int'> | False | GASP: None<br />FLOPS: WTIN.NPB |
| aircraft:crew_and_payload:design:num_economy_class | unitless | number of economy class passengers that the aircraft is designed to accommodate | True | 0 | <class 'int'> | False | GASP: None<br />FLOPS: WTIN.NPT |
| aircraft:crew_and_payload:design:num_first_class | unitless | number of first class passengers that the aircraft is designed to accommodate. In GASP, the input is the percentage of total number of passengers. | True | 0 | <class 'int'> | False | GASP: INGASP.PCT_FC<br />FLOPS: WTIN.NPF |
| aircraft:crew_and_payload:design:num_passengers | unitless | total number of passengers that the aircraft is designed to accommodate | True | 0 | <class 'int'> | False | GASP: INGASP.PAX<br />FLOPS: None |
| aircraft:crew_and_payload:design:num_seats_abreast_business | unitless | Number of business class seats abreast. | True | 5 | <class 'int'> | False | GASP: None<br />FLOPS: FUSEIN.NBABR |
| aircraft:crew_and_payload:design:num_seats_abreast_economy | unitless | Number of economy class seats abreast. | True | 6 | <class 'int'> | False | GASP: INGASP.SAB<br />FLOPS: FUSEIN.NTABR |
| aircraft:crew_and_payload:design:num_seats_abreast_first | unitless | Number of first class seats abreast. | True | 4 | <class 'int'> | False | GASP: None<br />FLOPS: FUSEIN.NFABR |
| aircraft:crew_and_payload:design:seat_pitch_business | inch | pitch of the business class seats. | True | 39.0 | <class 'float'> | False | GASP: None<br />FLOPS: FUSEIN.BPITCH |
| aircraft:crew_and_payload:design:seat_pitch_economy | inch | pitch of the economy class seats. | True | 32.0 | <class 'float'> | False | GASP: INGASP.PS<br />FLOPS: FUSEIN.TPITCH |
| aircraft:crew_and_payload:design:seat_pitch_first | inch | pitch of the first class seats. | True | 61.0 | <class 'float'> | False | GASP: None<br />FLOPS: FUSEIN.FPITCH |
| aircraft:design:base_area | ft**2 | Aircraft base area (total exit cross-section area minus inlet capture areas for internally mounted engines) | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: AERIN.SBASE |
| aircraft:design:cg_delta | unitless | allowable center-of-gravity (cg) travel as a fraction of the mean aerodynamic chord | False | 0.0 | <class 'float'> | False | GASP: INGASP.DELCG<br />FLOPS: None |
| aircraft:design:characteristic_lengths | ft | Reynolds characteristic length for each component | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:design:cockpit_control_mass_coefficient | unitless | mass trend coefficient of cockpit controls | False | 0.0 | <class 'float'> | False | GASP: INGASP.SKCC<br />FLOPS: None |
| aircraft:design:compressibility_drag_factor | unitless | compressibility aero calibration factor | False | 1.0 | <class 'float'> | False | GASP: INGASP.FCMPC<br />FLOPS: None |
| aircraft:design:compute_htail_volume_coeff | unitless | if true, use empirical tail volume coefficient equation. This is true if VBARHX is 0 in GASP. | True | False | <class 'bool'> | False | GASP: None<br />FLOPS: None |
| aircraft:design:compute_vtail_volume_coeff | unitless | if true, use empirical tail volume coefficient equation. This is true if VBARVX is 0 in GASP. | True | False | <class 'bool'> | False | GASP: None<br />FLOPS: None |
| aircraft:design:cruise_altitude | ft | design mission cruise altitude | True | 25000.0 | <class 'float'> | False | GASP: INGASP.CRALT<br />FLOPS: None |
| aircraft:design:cruise_mach | unitless | aircraft cruise Mach number | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: CONFIN.VCMN |
| aircraft:design:drag_coefficient_increment | unitless | increment to the profile drag coefficient | False | 0.0 | <class 'float'> | False | GASP: INGASP.DELCD<br />FLOPS: None |
| aircraft:design:drag_divergence_shift | unitless | shift in drag divergence Mach number due to supercritical design | False | 0.0 | <class 'float'> | False | GASP: INGASP.SCFAC<br />FLOPS: None |
| aircraft:design:drag_polar | unitless | Drag polar computed during Aviary pre-mission. | False | 0.0 | <class 'float'> | True | GASP: None<br />FLOPS: None |
| aircraft:design:emergency_equipment_mass | lbm | mass of emergency equipment | False | 0.0 | <class 'float'> | False | GASP: INGASP.CW(11)<br />FLOPS: None |
| aircraft:design:empennage_mass | lbm | Empennage group mass. Contains mass of canards, horizontal/vertical stabilizers and fins, and ventral fins, and any supporting structure for mounted engines on those surfaces. | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:design:empty_mass | lbm | Empty mass of the aircraft. Includes structure group, propulsion group, and total systems and equipment mass. | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:design:empty_mass_margin | lbm | empty mass margin | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: None |
| aircraft:design:empty_mass_margin_scaler | unitless | empty mass margin scaler | False | 0.0 | <class 'float'> | False | GASP: None<br />FLOPS: WTIN.EWMARG |
| aircraft:design:excrescence_drag_factor | unitless | excrescence aero drag factor | False | 1.0 | <class 'float'> | False | GASP: INGASP.FEXCRT<br />FLOPS: None |
