Coupled Aircraft-Mission Optimization#

One of the most exciting features of Aviary is the ability to formulate and solve coupled aircraft-mission design optimization problems. Here, we mean that we are finding the optimal aircraft design parameters while simultaneously finding the optimal mission trajectory. The reason why this is so valuable is that it enables exploration of a larger design space much more efficiently.

Solving coupled design-mission problems leads to optimal designs that would not be findable without simultaneously designing the aircraft and the trajectory. This is especially useful for unconventional aircraft designs, operations with complex missions, and many more future-focused studies than what is commonly flying today.

This doc page builds up a coupled design problem and explains what we’re doing along the way. This process is relatively straightforward in Aviary. We will briefly discuss the optimal results, but that is not necessarily the focus here. Instead, we want to showcase how to do a simple coupled design study in Aviary.

You can use this as a starting point for your own exciting aircraft and mission design studies.

Problem Definition and Explanation#

We will use a conventional single-aisle commercial aircraft design as our starting point. For all of these examples we allow the aircraft to be sized by the optimizer. This means the gross takeoff weight is controlled to meet a mass balance.

We will perform four different optimization cases as part of this study:

  • fixed mission profile, fixed aircraft wing aspect ratio

  • fixed mission profile, optimized aircraft wing aspect ratio

  • optimized mission profile, fixed aircraft wing aspect ratio

  • optimized mission profile, optimized aircraft wing aspect ratio

We’ll provide more detail individually for each case.

When we call Aviary, we will use a common phase_info object that we modify for each optimization case shown here:

phase_info = {
    "pre_mission": {"include_takeoff": False, "optimize_mass": True},
    "climb_1": {
        "subsystem_options": {"core_aerodynamics": {"method": "computed"}},
        "user_options": {
            "optimize_mach": False,
            "optimize_altitude": False,
            "polynomial_control_order": 1,
            "num_segments": 5,
            "order": 3,
            "solve_for_distance": False,
            "initial_mach": (0.2, "unitless"),
            "final_mach": (0.72, "unitless"),
            "mach_bounds": ((0.18, 0.84), "unitless"),
            "initial_altitude": (0.0, "ft"),
            "final_altitude": (32500.0, "ft"),
            "altitude_bounds": ((0.0, 33000.0), "ft"),
            "throttle_enforcement": "path_constraint",
            "fix_initial": True,
            "constrain_final": False,
            "fix_duration": False,
            "initial_bounds": ((0.0, 0.0), "min"),
            "duration_bounds": ((35.0, 105.0), "min"),
        },
        "initial_guesses": {"time": ([0, 70], "min")},
    },
    "cruise": {
        "subsystem_options": {"core_aerodynamics": {"method": "computed"}},
        "user_options": {
            "optimize_mach": False,
            "optimize_altitude": False,
            "polynomial_control_order": 1,
            "num_segments": 5,
            "order": 3,
            "solve_for_distance": False,
            "initial_mach": (0.72, "unitless"),
            "final_mach": (0.80, "unitless"),
            "mach_bounds": ((0.7, 0.84), "unitless"),
            "initial_altitude": (32500.0, "ft"),
            "final_altitude": (36000.0, "ft"),
            "altitude_bounds": ((32000.0, 36500.0), "ft"),
            "throttle_enforcement": "boundary_constraint",
            "fix_initial": False,
            "constrain_final": False,
            "fix_duration": False,
            "initial_bounds": ((35.0, 105.0), "min"),
            "duration_bounds": ((91.5, 274.5), "min"),
        },
        "initial_guesses": {"time": ([70, 183], "min")},
    },
    "descent_1": {
        "subsystem_options": {"core_aerodynamics": {"method": "computed"}},
        "user_options": {
            "optimize_mach": False,
            "optimize_altitude": False,
            "polynomial_control_order": 1,
            "num_segments": 5,
            "order": 3,
            "solve_for_distance": False,
            "initial_mach": (0.72, "unitless"),
            "final_mach": (0.21, "unitless"),
            "mach_bounds": ((0.19, 0.84), "unitless"),
            "initial_altitude": (36000.0, "ft"),
            "final_altitude": (0.0, "ft"),
            "altitude_bounds": ((0.0, 36500.0), "ft"),
            "throttle_enforcement": "path_constraint",
            "fix_initial": False,
            "constrain_final": True,
            "fix_duration": False,
            "initial_bounds": ((126.5, 379.5), "min"),
            "duration_bounds": ((25.0, 75.0), "min"),
        },
        "initial_guesses": {"time": ([253, 50], "min")},
    },
    "post_mission": {
        "include_landing": False,
        "constrain_range": True,
        "target_range": (2080, "nmi"),
    },
}

Now, let us explain each case, formulate the Aviary problem, and optimize. We’ll discuss the results from each case and explain why they vary.

Fixed Mission Profile, Fixed Aircraft Wing Aspect Ratio#

First, let us run Aviary with a simple setup: fly a prescribed mission profile with an unchanged wing design. Here we are varying the durations of each of the phases (climb, cruise, and descent) to minimize fuel burn across the mission. The altitude and Mach profiles of the mission are fixed because optimize_altitude = False and optimize_mach = False for each of the phases in the phase_info object.

import aviary.api as av

aircraft_filename = 'models/test_aircraft/aircraft_for_bench_FwFm.csv'
optimizer = "IPOPT"
make_plots = True
max_iter = 200

prob = av.run_aviary(aircraft_filename, phase_info, optimizer=optimizer,
                     make_plots=make_plots, max_iter=max_iter)
/usr/share/miniconda/envs/test/lib/python3.12/site-packages/pyoptsparse/pyOpt_MPI.py:68: UserWarning: mpi4py could not be imported. mpi4py is required to use the parallel gradient analysis and parallel objective analysis for non-gradient based optimizers. Continuing using a dummy MPI module from pyOptSparse.
  warnings.warn(warn)
/usr/share/miniconda/envs/test/lib/python3.12/site-packages/dymos/phase/phase.py:897: OMDeprecationWarning:None: The method `add_polynomial_control` is deprecated and will be removed in Dymos 2.1. Please use `add_control` with the appropriate options to define a polynomial control.
/usr/share/miniconda/envs/test/lib/python3.12/site-packages/dymos/phase/phase.py:2323: RuntimeWarning: Invalid options for non-optimal control 'mach' in phase 'climb_1': lower, upper, ref
  warnings.warn(f"Invalid options for non-optimal control '{name}' in phase "
/usr/share/miniconda/envs/test/lib/python3.12/site-packages/dymos/phase/phase.py:2323: RuntimeWarning: Invalid options for non-optimal control 'altitude' in phase 'climb_1': lower, upper, ref
  warnings.warn(f"Invalid options for non-optimal control '{name}' in phase "
/usr/share/miniconda/envs/test/lib/python3.12/site-packages/dymos/phase/phase.py:2323: RuntimeWarning: Invalid options for non-optimal control 'mach' in phase 'cruise': lower, upper, ref
  warnings.warn(f"Invalid options for non-optimal control '{name}' in phase "
/usr/share/miniconda/envs/test/lib/python3.12/site-packages/dymos/phase/phase.py:2323: RuntimeWarning: Invalid options for non-optimal control 'altitude' in phase 'cruise': lower, upper, ref
  warnings.warn(f"Invalid options for non-optimal control '{name}' in phase "
/usr/share/miniconda/envs/test/lib/python3.12/site-packages/dymos/phase/phase.py:2323: RuntimeWarning: Invalid options for non-optimal control 'mach' in phase 'descent_1': lower, upper, ref
  warnings.warn(f"Invalid options for non-optimal control '{name}' in phase "
/usr/share/miniconda/envs/test/lib/python3.12/site-packages/dymos/phase/phase.py:2323: RuntimeWarning: Invalid options for non-optimal control 'altitude' in phase 'descent_1': lower, upper, ref
  warnings.warn(f"Invalid options for non-optimal control '{name}' in phase "
The following variables have been overridden:
  'aircraft:design:touchdown_mass  152800  lbm
  'aircraft:engine:mass  [7400.]  lbm
  'aircraft:fins:mass  0  lbm
  'aircraft:fuel:auxiliary_fuel_capacity  0  lbm
  'aircraft:fuel:fuselage_fuel_capacity  0  lbm
  'aircraft:fuel:total_capacity  45694  lbm
  'aircraft:fuselage:planform_area  1578.24  ft**2
  'aircraft:fuselage:wetted_area  4158.62  ft**2
  'aircraft:horizontal_tail:wetted_area  592.65  ft**2
  'aircraft:landing_gear:main_gear_oleo_length  102  inch
  'aircraft:landing_gear:nose_gear_oleo_length  67  inch
  'aircraft:vertical_tail:wetted_area  581.13  ft**2
  'aircraft:wing:aspect_ratio  11.22091  unitless
  'aircraft:wing:control_surface_area  137  ft**2
  'aircraft:wing:wetted_area  2396.56  ft**2
--- Constraint Report [traj] ---
    --- climb_1 ---
        [path]    0.0000e+00 <= throttle <= 1.0000e+00  [unitless]
    --- cruise ---
        [initial] 0.0000e+00 <= throttle <= 1.0000e+00  [unitless]
        [final]   0.0000e+00 <= throttle <= 1.0000e+00  [unitless]
    --- descent_1 ---
        [path]    0.0000e+00 <= throttle <= 1.0000e+00  [unitless]
/usr/share/miniconda/envs/test/lib/python3.12/site-packages/openmdao/solvers/linear/linear_rhs_checker.py:178: SolverWarning:DirectSolver in 'traj.phases.cruise.indep_states' <class StateIndependentsComp>: 'rhs_checking' is active but no redundant adjoint dependencies were found, so caching has been disabled.
/usr/share/miniconda/envs/test/lib/python3.12/site-packages/openmdao/solvers/linear/linear_rhs_checker.py:178: SolverWarning:DirectSolver in 'traj.phases.descent_1.indep_states' <class StateIndependentsComp>: 'rhs_checking' is active but no redundant adjoint dependencies were found, so caching has been disabled.
/usr/share/miniconda/envs/test/lib/python3.12/site-packages/openmdao/recorders/sqlite_recorder.py:226: UserWarning:The existing case recorder file, problem_history.db, is being overwritten.
Model viewer data has already been recorded for Driver.
Model viewer data has already been recorded for Driver.
Full total jacobian for problem 'aircraft_for_bench_FwFm' was computed 3 times, taking 0.6637867079999751 seconds.
Total jacobian shape: (137, 96) 


Jacobian shape: (137, 96)  (7.93% nonzero)
FWD solves: 12   REV solves: 0
Total colors vs. total size: 12 vs 96  (87.50% improvement)

Sparsity computed using tolerance: 1e-25
Time to compute sparsity:   0.6638 sec
Time to compute coloring:   0.0526 sec
Memory to compute coloring:   0.1250 MB
Coloring created on: 2024-11-19 19:01:17
This is Ipopt version 3.14.16, running with linear solver MUMPS 5.7.3.

Number of nonzeros in equality constraint Jacobian...:      672
Number of nonzeros in inequality constraint Jacobian.:      369
Number of nonzeros in Lagrangian Hessian.............:        0

Total number of variables............................:       96
                     variables with only lower bounds:        2
                variables with lower and upper bounds:       94
                     variables with only upper bounds:        0
Total number of equality constraints.................:       94
Total number of inequality constraints...............:       42
        inequality constraints with only lower bounds:        0
   inequality constraints with lower and upper bounds:       42
        inequality constraints with only upper bounds:        0

iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
   0  3.0000000e-01 2.07e+02 3.34e-02  -5.0 0.00e+00    -  0.00e+00 0.00e+00   0
  10  2.6750522e+00 7.93e-13 4.42e-02  -5.0 4.18e-04    -  6.61e-01 1.00e+00h  1
Number of Iterations....: 18

                                   (scaled)                 (unscaled)
Objective...............:   2.6162332481284043e+00    2.6162332481284043e+00
Dual infeasibility......:   5.3420717187063623e-07    5.3420717187063623e-07
Constraint violation....:   9.2258695297424742e-16    9.2258695297424742e-16
Variable bound violation:   0.0000000000000000e+00    0.0000000000000000e+00
Complementarity.........:   9.5920737410744833e-08    9.5920737410744833e-08
Overall NLP error.......:   5.3420717187063623e-07    5.3420717187063623e-07


Number of objective function evaluations             = 27
Number of objective gradient evaluations             = 19
Number of equality constraint evaluations            = 27
Number of inequality constraint evaluations          = 27
Number of equality constraint Jacobian evaluations   = 20
Number of inequality constraint Jacobian evaluations = 20
Number of Lagrangian Hessian evaluations             = 0
Total seconds in IPOPT                               = 11.156

EXIT: Optimal Solution Found.
minimal_print is not available for this solution


Optimization Problem -- Optimization using pyOpt_sparse
================================================================================
    Objective Function: _objfunc

    Solution: 
--------------------------------------------------------------------------------
    Total Time:                   11.1576
       User Objective Time :       9.2505
       User Sensitivity Time :     1.7831
       Interface Time :            0.0562
       Opt Solver Time:            0.0678
    Calls to Objective Function :      28
    Calls to Sens Function :           21


   Objectives
      Index  Name                               Value
          0  mission:objectives:fuel     2.616233E+00

   Variables (c - continuous, i - integer, d - discrete)
      Index  Name                                Type      Lower Bound            Value      Upper Bound     Status
          0  mission:design:gross_mass_0            c     5.714286E-05     9.144013E-01     1.000000E+30           
          1  mission:summary:gross_mass_0           c     5.714286E-05     9.144013E-01     1.000000E+30           
          2  traj.climb_1.t_duration_0              c     5.000000E-01     6.105531E-01     1.500000E+00           
          3  traj.climb_1.states:mass_0             c     0.000000E+00     7.258396E+00     1.000000E+17           
          4  traj.climb_1.states:mass_1             c     0.000000E+00     7.245468E+00     1.000000E+17           
          5  traj.climb_1.states:mass_2             c     0.000000E+00     7.229700E+00     1.000000E+17           
          6  traj.climb_1.states:mass_3             c     0.000000E+00     7.225045E+00     1.000000E+17           
          7  traj.climb_1.states:mass_4             c     0.000000E+00     7.204817E+00     1.000000E+17           
          8  traj.climb_1.states:mass_5             c     0.000000E+00     7.179560E+00     1.000000E+17           
          9  traj.climb_1.states:mass_6             c     0.000000E+00     7.171877E+00     1.000000E+17           
         10  traj.climb_1.states:mass_7             c     0.000000E+00     7.151413E+00     1.000000E+17           
         11  traj.climb_1.states:mass_8             c     0.000000E+00     7.123555E+00     1.000000E+17           
         12  traj.climb_1.states:mass_9             c     0.000000E+00     7.114702E+00     1.000000E+17           
         13  traj.climb_1.states:mass_10            c     0.000000E+00     7.097651E+00     1.000000E+17           
         14  traj.climb_1.states:mass_11            c     0.000000E+00     7.073993E+00     1.000000E+17           
         15  traj.climb_1.states:mass_12            c     0.000000E+00     7.066448E+00     1.000000E+17           
         16  traj.climb_1.states:mass_13            c     0.000000E+00     7.057965E+00     1.000000E+17           
         17  traj.climb_1.states:mass_14            c     0.000000E+00     7.046182E+00     1.000000E+17           
         18  traj.climb_1.states:mass_15            c     0.000000E+00     7.042429E+00     1.000000E+17           
         19  traj.climb_1.states:distance_0         c     0.000000E+00     7.645341E-03     1.000000E+15           
         20  traj.climb_1.states:distance_1         c     0.000000E+00     1.942090E-02     1.000000E+15           
         21  traj.climb_1.states:distance_2         c     0.000000E+00     2.344157E-02     1.000000E+15           
         22  traj.climb_1.states:distance_3         c     0.000000E+00     4.409419E-02     1.000000E+15           
         23  traj.climb_1.states:distance_4         c     0.000000E+00     7.749856E-02     1.000000E+15           
         24  traj.climb_1.states:distance_5         c     0.000000E+00     8.923161E-02     1.000000E+15           
         25  traj.climb_1.states:distance_6         c     0.000000E+00     1.239359E-01     1.000000E+15           
         26  traj.climb_1.states:distance_7         c     0.000000E+00     1.782763E-01     1.000000E+15           
         27  traj.climb_1.states:distance_8         c     0.000000E+00     1.969907E-01     1.000000E+15           
         28  traj.climb_1.states:distance_9         c     0.000000E+00     2.350312E-01     1.000000E+15           
         29  traj.climb_1.states:distance_10        c     0.000000E+00     2.917168E-01     1.000000E+15           
         30  traj.climb_1.states:distance_11        c     0.000000E+00     3.106441E-01     1.000000E+15           
         31  traj.climb_1.states:distance_12        c     0.000000E+00     3.324169E-01     1.000000E+15           
         32  traj.climb_1.states:distance_13        c     0.000000E+00     3.633989E-01     1.000000E+15           
         33  traj.climb_1.states:distance_14        c     0.000000E+00     3.734283E-01     1.000000E+15           
         34  traj.cruise.t_duration_0               c     5.000000E-01     1.268901E+00     1.500000E+00           
         35  traj.cruise.states:mass_0              c     0.000000E+00     7.009305E+00     1.000000E+17           
         36  traj.cruise.states:mass_1              c     0.000000E+00     6.963675E+00     1.000000E+17           
         37  traj.cruise.states:mass_2              c     0.000000E+00     6.949250E+00     1.000000E+17           
         38  traj.cruise.states:mass_3              c     0.000000E+00     6.881883E+00     1.000000E+17           
         39  traj.cruise.states:mass_4              c     0.000000E+00     6.789145E+00     1.000000E+17           
         40  traj.cruise.states:mass_5              c     0.000000E+00     6.759835E+00     1.000000E+17           
         41  traj.cruise.states:mass_6              c     0.000000E+00     6.680108E+00     1.000000E+17           
         42  traj.cruise.states:mass_7              c     0.000000E+00     6.570188E+00     1.000000E+17           
         43  traj.cruise.states:mass_8              c     0.000000E+00     6.535402E+00     1.000000E+17           
         44  traj.cruise.states:mass_9              c     0.000000E+00     6.468326E+00     1.000000E+17           
         45  traj.cruise.states:mass_10             c     0.000000E+00     6.375513E+00     1.000000E+17           
         46  traj.cruise.states:mass_11             c     0.000000E+00     6.346049E+00     1.000000E+17           
         47  traj.cruise.states:mass_12             c     0.000000E+00     6.312915E+00     1.000000E+17           
         48  traj.cruise.states:mass_13             c     0.000000E+00     6.267000E+00     1.000000E+17           
         49  traj.cruise.states:mass_14             c     0.000000E+00     6.252413E+00     1.000000E+17           
         50  traj.cruise.states:distance_0          c     0.000000E+00     4.991418E-01     1.000000E+15           
         51  traj.cruise.states:distance_1          c     0.000000E+00     6.734207E-01     1.000000E+15           
         52  traj.cruise.states:distance_2          c     0.000000E+00     7.287772E-01     1.000000E+15           
         53  traj.cruise.states:distance_3          c     0.000000E+00     9.889184E-01     1.000000E+15           
         54  traj.cruise.states:distance_4          c     0.000000E+00     1.351258E+00     1.000000E+15           
         55  traj.cruise.states:distance_5          c     0.000000E+00     1.466756E+00     1.000000E+15           
         56  traj.cruise.states:distance_6          c     0.000000E+00     1.783181E+00     1.000000E+15           
         57  traj.cruise.states:distance_7          c     0.000000E+00     2.224538E+00     1.000000E+15           
         58  traj.cruise.states:distance_8          c     0.000000E+00     2.365370E+00     1.000000E+15           
         59  traj.cruise.states:distance_9          c     0.000000E+00     2.638166E+00     1.000000E+15           
         60  traj.cruise.states:distance_10         c     0.000000E+00     3.017897E+00     1.000000E+15           
         61  traj.cruise.states:distance_11         c     0.000000E+00     3.138882E+00     1.000000E+15           
         62  traj.cruise.states:distance_12         c     0.000000E+00     3.274992E+00     1.000000E+15           
         63  traj.cruise.states:distance_13         c     0.000000E+00     3.463589E+00     1.000000E+15           
         64  traj.cruise.states:distance_14         c     0.000000E+00     3.523470E+00     1.000000E+15           
         65  traj.descent_1.t_duration_0            c     5.000000E-01     7.504809E-01     1.500000E+00           
         66  traj.descent_1.states:mass_0           c     0.000000E+00     6.250000E+00     1.000000E+17           
         67  traj.descent_1.states:mass_1           c     0.000000E+00     6.246737E+00     1.000000E+17           
         68  traj.descent_1.states:mass_2           c     0.000000E+00     6.245719E+00     1.000000E+17           
         69  traj.descent_1.states:mass_3           c     0.000000E+00     6.241087E+00     1.000000E+17           
         70  traj.descent_1.states:mass_4           c     0.000000E+00     6.235070E+00     1.000000E+17           
         71  traj.descent_1.states:mass_5           c     0.000000E+00     6.233268E+00     1.000000E+17           
         72  traj.descent_1.states:mass_6           c     0.000000E+00     6.228618E+00     1.000000E+17           
         73  traj.descent_1.states:mass_7           c     0.000000E+00     6.223037E+00     1.000000E+17           
         74  traj.descent_1.states:mass_8           c     0.000000E+00     6.221508E+00     1.000000E+17           
         75  traj.descent_1.states:mass_9           c     0.000000E+00     6.218581E+00     1.000000E+17           
         76  traj.descent_1.states:mass_10          c     0.000000E+00     6.214388E+00     1.000000E+17           
         77  traj.descent_1.states:mass_11          c     0.000000E+00     6.212942E+00     1.000000E+17           
         78  traj.descent_1.states:mass_12          c     0.000000E+00     6.211227E+00     1.000000E+17           
         79  traj.descent_1.states:mass_13          c     0.000000E+00     6.208648E+00     1.000000E+17           
         80  traj.descent_1.states:mass_14          c     0.000000E+00     6.207770E+00     1.000000E+17           
         81  traj.descent_1.states:distance_0       c     0.000000E+00     3.543194E+00     1.000000E+15           
         82  traj.descent_1.states:distance_1       c     0.000000E+00     3.569650E+00     1.000000E+15           
         83  traj.descent_1.states:distance_2       c     0.000000E+00     3.577836E+00     1.000000E+15           
         84  traj.descent_1.states:distance_3       c     0.000000E+00     3.614899E+00     1.000000E+15           
         85  traj.descent_1.states:distance_4       c     0.000000E+00     3.662629E+00     1.000000E+15           
         86  traj.descent_1.states:distance_5       c     0.000000E+00     3.676885E+00     1.000000E+15           
         87  traj.descent_1.states:distance_6       c     0.000000E+00     3.713556E+00     1.000000E+15           
         88  traj.descent_1.states:distance_7       c     0.000000E+00     3.758840E+00     1.000000E+15           
         89  traj.descent_1.states:distance_8       c     0.000000E+00     3.771846E+00     1.000000E+15           
         90  traj.descent_1.states:distance_9       c     0.000000E+00     3.795045E+00     1.000000E+15           
         91  traj.descent_1.states:distance_10      c     0.000000E+00     3.822951E+00     1.000000E+15           
         92  traj.descent_1.states:distance_11      c     0.000000E+00     3.830767E+00     1.000000E+15           
         93  traj.descent_1.states:distance_12      c     0.000000E+00     3.838940E+00     1.000000E+15           
         94  traj.descent_1.states:distance_13      c     0.000000E+00     3.849175E+00     1.000000E+15           
         95  traj.descent_1.states:distance_14      c     0.000000E+00     3.852160E+00     1.000000E+15           

   Constraints (i - inequality, e - equality)
      Index  Name                                                      Type          Lower           Value           Upper    Status  Lagrange Multiplier (N/A)
          0  mission:constraints:range_residual                           e   0.000000E+00    0.000000E+00    0.000000E+00              9.00000E+100
          1  gtow_constraint.GTOW                                         e   0.000000E+00    0.000000E+00    0.000000E+00              9.00000E+100
          2  link_climb_1_mass.mass                                       e   0.000000E+00    2.910383E-16    0.000000E+00              9.00000E+100
          3  mission:constraints:mass_residual                            e   0.000000E+00   -2.910383E-16    0.000000E+00              9.00000E+100
          4  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00    9.225870E-16    0.000000E+00              9.00000E+100
          5  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00    6.245672E-16    0.000000E+00              9.00000E+100
          6  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00    4.107596E-16    0.000000E+00              9.00000E+100
          7  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00    7.036494E-16    0.000000E+00              9.00000E+100
          8  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00    2.150154E-16    0.000000E+00              9.00000E+100
          9  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00   -6.587748E-17    0.000000E+00              9.00000E+100
         10  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00   -1.499848E-16    0.000000E+00              9.00000E+100
         11  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00   -3.284319E-16    0.000000E+00              9.00000E+100
         12  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00   -4.793506E-16    0.000000E+00              9.00000E+100
         13  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00   -4.824868E-16    0.000000E+00              9.00000E+100
         14  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00   -6.636926E-16    0.000000E+00              9.00000E+100
         15  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00   -7.551492E-16    0.000000E+00              9.00000E+100
         16  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00   -4.611430E-16    0.000000E+00              9.00000E+100
         17  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00   -4.790857E-16    0.000000E+00              9.00000E+100
         18  traj.climb_1.collocation_constraint.defects:mass             e   0.000000E+00   -5.528799E-16    0.000000E+00              9.00000E+100
         19  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    1.011347E-16    0.000000E+00              9.00000E+100
         20  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    9.178111E-17    0.000000E+00              9.00000E+100
         21  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    8.120745E-17    0.000000E+00              9.00000E+100
         22  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    1.604282E-16    0.000000E+00              9.00000E+100
         23  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    1.382655E-16    0.000000E+00              9.00000E+100
         24  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    1.164963E-16    0.000000E+00              9.00000E+100
         25  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    1.328897E-16    0.000000E+00              9.00000E+100
         26  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    1.184937E-16    0.000000E+00              9.00000E+100
         27  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    1.033182E-16    0.000000E+00              9.00000E+100
         28  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    8.174409E-17    0.000000E+00              9.00000E+100
         29  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    7.859672E-17    0.000000E+00              9.00000E+100
         30  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    7.107801E-17    0.000000E+00              9.00000E+100
         31  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    3.818505E-17    0.000000E+00              9.00000E+100
         32  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    3.304805E-17    0.000000E+00              9.00000E+100
         33  traj.climb_1.collocation_constraint.defects:distance         e   0.000000E+00    3.035112E-17    0.000000E+00              9.00000E+100
         34  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    2.402191E-16    0.000000E+00              9.00000E+100
         35  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    3.116306E-16    0.000000E+00              9.00000E+100
         36  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    2.751071E-16    0.000000E+00              9.00000E+100
         37  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    5.329011E-16    0.000000E+00              9.00000E+100
         38  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    5.069240E-16    0.000000E+00              9.00000E+100
         39  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    3.360320E-16    0.000000E+00              9.00000E+100
         40  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    5.512824E-16    0.000000E+00              9.00000E+100
         41  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    3.794341E-16    0.000000E+00              9.00000E+100
         42  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    2.770751E-16    0.000000E+00              9.00000E+100
         43  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    1.957558E-16    0.000000E+00              9.00000E+100
         44  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    1.573468E-16    0.000000E+00              9.00000E+100
         45  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    1.059493E-16    0.000000E+00              9.00000E+100
         46  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    7.813479E-17    0.000000E+00              9.00000E+100
         47  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    3.815885E-17    0.000000E+00              9.00000E+100
         48  traj.cruise.collocation_constraint.defects:mass              e   0.000000E+00    6.359808E-19    0.000000E+00              9.00000E+100
         49  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    1.395524E-18    0.000000E+00              9.00000E+100
         50  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    6.977618E-19    0.000000E+00              9.00000E+100
         51  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    4.419158E-18    0.000000E+00              9.00000E+100
         52  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00   -2.850056E-18    0.000000E+00              9.00000E+100
         53  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    4.750093E-19    0.000000E+00              9.00000E+100
         54  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    1.425028E-18    0.000000E+00              9.00000E+100
         55  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    3.953174E-18    0.000000E+00              9.00000E+100
         56  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    5.647391E-19    0.000000E+00              9.00000E+100
         57  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    7.906347E-18    0.000000E+00              9.00000E+100
         58  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    1.377527E-17    0.000000E+00              9.00000E+100
         59  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00   -9.025177E-18    0.000000E+00              9.00000E+100
         60  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    1.045021E-17    0.000000E+00              9.00000E+100
         61  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    1.837440E-17    0.000000E+00              9.00000E+100
         62  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    2.325873E-19    0.000000E+00              9.00000E+100
         63  traj.cruise.collocation_constraint.defects:distance          e   0.000000E+00    9.070904E-18    0.000000E+00              9.00000E+100
         64  traj.descent_1.collocation_constraint.defects:mass           e   0.000000E+00   -3.793021E-17    0.000000E+00              9.00000E+100
         65  traj.descent_1.collocation_constraint.defects:mass           e   0.000000E+00    6.753588E-19    0.000000E+00              9.00000E+100
         66  traj.descent_1.collocation_constraint.defects:mass           e   0.000000E+00    1.418254E-17    0.000000E+00              9.00000E+100
         67  traj.descent_1.collocation_constraint.defects:mass           e   0.000000E+00   -4.213534E-17    0.000000E+00              9.00000E+100
