Single-Phase Space Shuttle Reentry#

The problem of the space shuttle reentering Earth’s atmosphere is an optimal control problem governed by six equations of motion and limited by the aerodynamic heating rate. For a detailed layout of this problem and other optimal control problems see Betts [Bet10]. The governing equations of motion for this problem are:

(74)#\[\begin{align} \frac{dh}{dt} &= v \sin \gamma \\ \frac{d\phi}{dt} &= \frac{v}{r} \cos \gamma \frac{\sin \psi}{\cos \theta} \\ \frac{d\theta}{dt} &= \frac{v}{r} \cos \gamma \cos \psi \\ \frac{dv}{dt} &= - \frac{D}{m} - g \sin \gamma \\ \frac{d\gamma}{dt} &= \frac{L}{mv} \cos \beta + \cos \gamma (\frac{v}{r} - \frac{g}{v}) \\ \frac{d\psi}{dt} &= \frac{L \sin \beta}{mv \cos \gamma} + \frac{v}{r \cos \theta} \cos \gamma \sin \psi \sin \theta \end{align}\]

where \(v\) \([ft/s]\) is airspeed, \(\gamma\) \([rad]\) is flight path angle, \(r\) \([ft]\) is distance from the center of the Earth, \(\psi\) \([rad]\) is azimuth, \(\theta\) \([rad]\) is latitude, \(D\) \([lb]\) is drag, \(m\) \([sl]\) is mass, \(g\) \([\frac{ft}{s^2}]\) is the local gravitational acceleration, \(L\) \([lb]\) is lift, \(\beta\) \([rad]\) is bank angle, \(h\) \([ft]\) is altitude, and \(\phi\) \([rad]\) is longitude. Mass is considered to be a constant for this case, because the model spans the time from when the shuttle begins reentry to the time right before the shuttle starts its engines. The engines are not actually running at any time during the model, so there is no thrust and thus no mass lost. The goal is to maximize the crossrange (latitude) that the shuttle can cover before reaching the final altitude, without exceding a maximum heat rate at the leading edges. This heat rate is constrained by \(q \leq 70\) where q \([\frac{btu}{ft^2s}]\) is the heating rate.

The initial conditions are

(75)#\[\begin{align} h_0 &= 26000 \\ v_0 &= 25600 \\ \phi_0 &= 0 \\ \gamma_0 &= -0.01745 \\ \theta_0 &= 0 \\ \psi_0 &= \frac{\pi}{2} \end{align}\]

and the final conditions are

(76)#\[\begin{align} h_0 &= 80000 \\ v_0 &= 2500 \\ \gamma_0 &= -0.08727 \\ \theta &= \rm{free} \\ \psi &= \rm{free} \end{align}\]

Notice that no final condition appears for \(\phi\). This is because none of the equations of motion actually depend on \(\phi\), and as a result, while \(\phi\) exists in the dymos model (last code block below) as a state variable, it does not exist as either an input or output in the ode (ShuttleODE group, second to last code block below).

This model uses four explicit OpenMDAO components. The first component computes the local atmospheric condition at the shuttle’s altitude. The second component computes the aerodynamic forces of lift and drag on the shuttle. The third component is where the heating rate on the leading edge of the shuttles wings is computed. The heating rate is given by \(q = q_a q_r\) where

(77)#\[\begin{align} q_a &= c_0 + c_1\alpha + c_2 \alpha^2 + c_3 \alpha^3 \end{align}\]

and

(78)#\[\begin{align} q_r &= 17700 \rho^.5 (.0001v)^{3.07} \end{align}\]

where \(c_0, c_1, c_2,\) and \(c_3\) are constants, \(\alpha\) \([deg]\) is the angle of attack, \(\rho\) \([\frac{sl}{ft^3}]\) is local atmospheric density, and \(v\) \([\frac{ft}{s}]\) is velocity. The final component is where the equations of motion are implemented. These four components are put together in the ShuttleODE group, which is the top level ode that the dymos model sees.

Component Models#

Below is the code for the atmospheric component:

import numpy as np
import openmdao.api as om


class Atmosphere(om.ExplicitComponent):
    """
    Defines the logarithmic atmosphere model for the shuttle reentry problem.

    References
    ----------
    .. [1] Betts, John T., Practical Methods for Optimal Control and Estimation Using Nonlinear
           Programming, p. 248, 2010.
    """

    def initialize(self):
        self.options.declare('num_nodes', types=int)

    def setup(self):
        nn = self.options['num_nodes']
        self.add_input('h', val=np.ones(nn), desc='altitude', units='ft')
        self.add_output('rho', val=np.ones(nn), desc='local density', units='slug/ft**3')
        partial_range = np.arange(nn, dtype=int)
        self.declare_partials('rho', 'h', rows=partial_range, cols=partial_range)

    def compute(self, inputs, outputs):
        h = inputs['h']
        h_r = 23800
        rho_0 = .002378
        outputs['rho'] = rho_0 * np.exp(-h / h_r)

    def compute_partials(self, inputs, partials):
        h = inputs['h']
        h_r = 23800
        rho_0 = .002378
        partials['rho', 'h'] = -1 / h_r * rho_0 * np.exp(-h / h_r)

Below is the code for the aerodynamics component:

import numpy as np
import openmdao.api as om


class Aerodynamics(om.ExplicitComponent):
    """
    Defines the aerodynamics for the shuttle reentry problem.

    References
    ----------
    .. [1] Betts, John T., Practical Methods for Optimal Control and Estimation Using Nonlinear
           Programming, p. 248, 2010.
    """

    def initialize(self):
        self.options.declare('num_nodes', types=int)

    def setup(self):
        nn = self.options['num_nodes']

        self.add_input('alpha', val=np.ones(nn), desc='angle of attack', units='deg')
        self.add_input('v', val=np.ones(nn), desc='velocity of shuttle', units='ft/s')
        self.add_input('rho', val=np.ones(nn), desc='local atmospheric density',
                       units='slug/ft**3')

        self.add_output('drag', val=np.ones(nn), desc='drag on shuttle', units='lb')
        self.add_output('lift', val=np.ones(nn), desc='lift on shuttle', units='lb')

        partial_range = np.arange(nn, dtype=int)

        self.declare_partials('drag', 'alpha', rows=partial_range, cols=partial_range)
        self.declare_partials('drag', 'v', rows=partial_range, cols=partial_range)
        self.declare_partials('drag', 'rho', rows=partial_range, cols=partial_range)
        self.declare_partials('lift', 'alpha', rows=partial_range, cols=partial_range)
        self.declare_partials('lift', 'v', rows=partial_range, cols=partial_range)
        self.declare_partials('lift', 'rho', rows=partial_range, cols=partial_range)

    def compute(self, inputs, outputs):
        a_0 = -.20704
        a_1 = .029244
        b_0 = .07854
        b_1 = -.61592e-2
        b_2 = .621408e-3
        S = 2690
        alpha = inputs['alpha']
        v = inputs['v']
        rho = inputs['rho']
        c_L = a_0 + a_1 * alpha
        c_D = b_0 + b_1 * alpha + b_2 * alpha ** 2

        outputs['drag'] = .5 * c_D * S * rho * v ** 2
        outputs['lift'] = .5 * c_L * S * rho * v ** 2

    def compute_partials(self, inputs, J):
        alpha = inputs['alpha']
        v = inputs['v']
        rho = inputs['rho']
        a_0 = -.20704
        a_1 = .029244
        b_0 = .07854
        b_1 = -.61592e-2
        b_2 = .621408e-3
        S = 2690
        c_L = a_0 + a_1 * alpha
        c_D = b_0 + b_1 * alpha + b_2 * alpha ** 2

        dD_dCD = .5 * S * rho * v ** 2
        dCD_dalpha = b_1 + 2 * alpha * b_2
        dL_dCL = dD_dCD
        dCL_dalpha = a_1

        J['drag', 'alpha'] = dD_dCD * dCD_dalpha
        J['drag', 'v'] = c_D * S * rho * v
        J['drag', 'rho'] = .5 * c_D * S * v ** 2
        J['lift', 'alpha'] = dL_dCL * dCL_dalpha
        J['lift', 'v'] = c_L * S * rho * v
        J['lift', 'rho'] = .5 * c_L * S * v ** 2

Below is the code for the heating component:

import numpy as np
import openmdao.api as om


class AerodynamicHeating(om.ExplicitComponent):
    """
    Defines the Aerodynamic heating equations for the shuttle reentry problem.

    References
    ----------
    .. [1] Betts, John T., Practical Methods for Optimal Control and Estimation Using Nonlinear
           Programming, p. 248, 2010.
    """

    def initialize(self):
        self.options.declare('num_nodes', types=int)

    def setup(self):
        nn = self.options['num_nodes']

        self.add_input('rho', val=np.ones(nn), desc='local density', units='slug/ft**3')
        self.add_input('v', val=np.ones(nn), desc='velocity of shuttle', units='ft/s')
        self.add_input('alpha', val=np.ones(nn), desc='angle of attack of shuttle',
                       units='deg')

        self.add_output('q', val=np.ones(nn),
                        desc='aerodynamic heating on leading edge of shuttle',
                        units='Btu/ft**2/s')

        partial_range = np.arange(nn)

        self.declare_partials('q', 'rho', rows=partial_range, cols=partial_range)
        self.declare_partials('q', 'v', rows=partial_range, cols=partial_range)
        self.declare_partials('q', 'alpha', rows=partial_range, cols=partial_range)

    def compute(self, inputs, outputs):
        rho = inputs['rho']
        v = inputs['v']
        alpha = inputs['alpha']
        c_0 = 1.0672181
        c_1 = -0.19213774e-1
        c_2 = 0.21286289e-3
        c_3 = -0.10117249e-5

        q_r = 17700.0 * np.sqrt(rho) * (0.0001 * v) ** 3.07
        q_a = c_0 + c_1 * alpha + c_2 * alpha ** 2 + c_3 * alpha ** 3

        outputs['q'] = q_r * q_a

    def compute_partials(self, inputs, partials):
        rho = inputs['rho']
        v = inputs['v']
        alpha = inputs['alpha']
        c_0 = 1.0672181
        c_1 = -.19213774e-1
        c_2 = .21286289e-3
        c_3 = -.10117249e-5

        sqrt_rho = np.sqrt(rho)

        q_r = 17700 * sqrt_rho * (.0001 * v) ** 3.07
        q_a = c_0 + c_1 * alpha + c_2 * alpha ** 2 + c_3 * alpha ** 3

        dqr_drho = 0.5 * q_r / rho
        dqr_dv = 17700 * sqrt_rho * 0.0001 * 3.07 * (0.0001 * v) ** 2.07

        dqa_dalpha = c_1 + 2 * c_2 * alpha + 3 * c_3 * alpha ** 2

        partials['q', 'rho'] = dqr_drho * q_a
        partials['q', 'v'] = dqr_dv * q_a
        partials['q', 'alpha'] = dqa_dalpha * q_r

Below is the code for the component containing the equations of motion:

import numpy as np
from openmdao.api import ExplicitComponent, Problem


class FlightDynamics(ExplicitComponent):
    """
    Defines the flight dynamics for the shuttle reentry problem.

    References
    ----------
    .. [1] Betts, John T., Practical Methods for Optimal Control and Estimation Using Nonlinear
           Programming, p. 247, 2010.
    """

    def initialize(self):
        self.options.declare('num_nodes', types=int)

    def setup(self):
        nn = self.options['num_nodes']

        self.add_input('beta', val=np.ones(nn), desc='bank angle', units='rad')
        self.add_input('gamma', val=np.ones(nn), desc='flight path angle', units='rad')
        self.add_input('h', val=np.ones(nn), desc='altitude of shuttle', units='ft')
        self.add_input('psi', val=np.ones(nn), desc='azimuthal angle', units='rad')
        self.add_input('theta', val=np.ones(nn), desc='latitude', units='rad')
        self.add_input('v', val=np.ones(nn), desc='velocity of shuttle', units='ft/s')
        self.add_input('lift', val=np.ones(nn), desc='lift on shuttle', units='lb')
        self.add_input('drag', val=np.ones(nn), desc='drag on shuttle', units='lb')

        self.add_output('hdot', val=np.ones(nn), desc='rate of change of altitude',
                        units='ft/s')
        self.add_output('gammadot', val=np.ones(nn),
                        desc='rate of change of flight path angle', units='rad/s')
        self.add_output('phidot', val=np.ones(nn), desc='rate of change of longitude',
                        units='rad/s')
        self.add_output('psidot', val=np.ones(nn), desc='rate of change of azimuthal angle',
                        units='rad/s')
        self.add_output('thetadot', val=np.ones(nn), desc='rate of change of latitude',
                        units='rad/s')
        self.add_output('vdot', val=np.ones(nn), desc='rate of change of velocity',
                        units='ft/s**2')

        partial_range = np.arange(nn, dtype=int)

        self.declare_partials('hdot', 'v', rows=partial_range, cols=partial_range)
        self.declare_partials('hdot', 'gamma', rows=partial_range, cols=partial_range)

        self.declare_partials('gammadot', 'lift', rows=partial_range, cols=partial_range)
        self.declare_partials('gammadot', 'h', rows=partial_range, cols=partial_range)
        self.declare_partials('gammadot', 'beta', rows=partial_range, cols=partial_range)
        self.declare_partials('gammadot', 'gamma', rows=partial_range, cols=partial_range)
        self.declare_partials('gammadot', 'v', rows=partial_range, cols=partial_range)

        self.declare_partials('phidot', 'v', rows=partial_range, cols=partial_range)
        self.declare_partials('phidot', 'h', rows=partial_range, cols=partial_range)
        self.declare_partials('phidot', 'gamma', rows=partial_range, cols=partial_range)
        self.declare_partials('phidot', 'psi', rows=partial_range, cols=partial_range)
        self.declare_partials('phidot', 'theta', rows=partial_range, cols=partial_range)

        self.declare_partials('psidot', 'v', rows=partial_range, cols=partial_range)
        self.declare_partials('psidot', 'gamma', rows=partial_range, cols=partial_range)
        self.declare_partials('psidot', 'h', rows=partial_range, cols=partial_range)
        self.declare_partials('psidot', 'beta', rows=partial_range, cols=partial_range)
        self.declare_partials('psidot', 'theta', rows=partial_range, cols=partial_range)
        self.declare_partials('psidot', 'psi', rows=partial_range, cols=partial_range)
        self.declare_partials('psidot', 'lift', rows=partial_range, cols=partial_range)

        self.declare_partials('thetadot', 'v', rows=partial_range, cols=partial_range)
        self.declare_partials('thetadot', 'h', rows=partial_range, cols=partial_range)
        self.declare_partials('thetadot', 'gamma', rows=partial_range, cols=partial_range)
        self.declare_partials('thetadot', 'psi', rows=partial_range, cols=partial_range)

        self.declare_partials('vdot', 'drag', rows=partial_range, cols=partial_range)
        self.declare_partials('vdot', 'gamma', rows=partial_range, cols=partial_range)
        self.declare_partials('vdot', 'h', rows=partial_range, cols=partial_range)

    def compute(self, inputs, outputs):
        v = inputs['v']
        gamma = inputs['gamma']
        theta = inputs['theta']
        lift = inputs['lift']
        drag = inputs['drag']
        h = inputs['h']
        beta = inputs['beta']
        psi = inputs['psi']
        g_0 = 32.174
        w = 203000
        R_e = 20902900
        mu = .14076539e17
        s_beta = np.sin(beta)
        c_beta = np.cos(beta)
        s_gamma = np.sin(gamma)
        c_gamma = np.cos(gamma)
        s_psi = np.sin(psi)
        c_psi = np.cos(psi)
        c_theta = np.cos(theta)
        s_theta = np.sin(theta)
        r = R_e + h
        m = w / g_0
        g = mu / r ** 2

        outputs['hdot'] = v * s_gamma
        outputs['gammadot'] = lift / (m * v) * c_beta + c_gamma * (v / r - g / v)
        outputs['phidot'] = v / r * c_gamma * s_psi / c_theta
        outputs['psidot'] = lift * s_beta / (m * v * c_gamma) + \
            v * c_gamma * s_psi * s_theta / (r * c_theta)
        outputs['thetadot'] = c_gamma * c_psi * v / r
        outputs['vdot'] = -drag / m - g * s_gamma

    def compute_partials(self, inputs, J):
        v = inputs['v']
        gamma = inputs['gamma']
        theta = inputs['theta']
        lift = inputs['lift']
        h = inputs['h']
        beta = inputs['beta']
        psi = inputs['psi']
        g_0 = 32.174
        w = 203000
        R_e = 20902900
        mu = .14076539e17
        s_beta = np.sin(beta)
        c_beta = np.cos(beta)
        s_gamma = np.sin(gamma)
        c_gamma = np.cos(gamma)
        s_psi = np.sin(psi)
        c_psi = np.cos(psi)
        c_theta = np.cos(theta)
        s_theta = np.sin(theta)
        r = R_e + h
        m = w / g_0
        g = mu / r ** 2

        J['hdot', 'v'] = s_gamma
        J['hdot', 'gamma'] = v * c_gamma

        J['gammadot', 'lift'] = c_beta / (m * v)
        J['gammadot', 'h'] = c_gamma * (-v / r ** 2 + 2 * mu / (r ** 3 * v))
        J['gammadot', 'beta'] = -lift / (m * v) * s_beta
        J['gammadot', 'gamma'] = -s_gamma * (v / r - g / v)
        J['gammadot', 'v'] = -lift / (m * v ** 2) * c_beta + c_gamma * (1 / r + g / v ** 2)

        J['phidot', 'v'] = c_gamma * s_psi / (c_theta * r)
        J['phidot', 'h'] = -v / r ** 2 * c_gamma * s_psi / c_theta
        J['phidot', 'gamma'] = -v / r * s_gamma * s_psi / c_theta
        J['phidot', 'psi'] = v / r * c_gamma * c_psi / c_theta
        J['phidot', 'theta'] = v / r * c_gamma * s_psi / (c_theta ** 2) * s_theta

        J['psidot', 'v'] = -lift * s_beta / (m * c_gamma * v ** 2) + \
            c_gamma * s_psi * s_theta / (r * c_theta)
        J['psidot', 'gamma'] = lift * s_beta / (m * v * c_gamma ** 2) * s_gamma - \
            v * s_gamma * s_psi * s_theta / (r * c_theta)
        J['psidot', 'h'] = -v * c_gamma * s_psi * s_theta / (c_theta * r ** 2)
        J['psidot', 'beta'] = lift * c_beta / (m * v * c_gamma)
        J['psidot', 'theta'] = v * c_gamma * s_psi / (r * c_theta ** 2)
        J['psidot', 'psi'] = v * c_gamma * c_psi * s_theta / (r * c_theta)
        J['psidot', 'lift'] = s_beta / (m * v * c_gamma)

        J['thetadot', 'v'] = c_gamma * c_psi / r
        J['thetadot', 'h'] = -v / r ** 2 * c_gamma * c_psi
        J['thetadot', 'gamma'] = -v / r * s_gamma * c_psi
        J['thetadot', 'psi'] = -v / r * c_gamma * s_psi

        J['vdot', 'h'] = 2 * s_gamma * mu / r ** 3
        J['vdot', 'drag'] = -1 / m
        J['vdot', 'gamma'] = -g * c_gamma

Defining the ODE#

Below is the code for the top level ode group that will be fed to dymos:

from openmdao.api import Group

class ShuttleODE(Group):
    """
    The ODE for the Shuttle reentry problem.

    References
    ----------
    .. [1] Betts, John T., Practical Methods for Optimal Control and Estimation Using Nonlinear
           Programming, p. 248, 2010.
    """

    def initialize(self):
        self.options.declare('num_nodes', types=int)

    def setup(self):
        nn = self.options['num_nodes']

        self.add_subsystem('atmosphere', subsys=Atmosphere(num_nodes=nn),
                           promotes_inputs=['h'], promotes_outputs=['rho'])
        self.add_subsystem('aerodynamics', subsys=Aerodynamics(num_nodes=nn),
                           promotes_inputs=['alpha', 'v', 'rho'],
                           promotes_outputs=['lift', 'drag'])
        self.add_subsystem('heating', subsys=AerodynamicHeating(num_nodes=nn),
                           promotes_inputs=['rho', 'v', 'alpha'], promotes_outputs=['q'])
        self.add_subsystem('eom', subsys=FlightDynamics(num_nodes=nn),
                           promotes_inputs=['beta', 'gamma', 'h', 'psi', 'theta', 'v', 'lift',
                                            'drag'],
                           promotes_outputs=['hdot', 'gammadot', 'phidot', 'psidot', 'thetadot',
                                             'vdot'])

Building and running the problem#

The following code is the dymos implementation of the model. As the code shows, there are six states, two controls, and one constraint in the model. The states are \(h, v, \phi, \gamma, \theta,\) and \(\psi\). The two controls are \(\alpha\) and \(\beta\), and the constraint is \(q\).

import openmdao.api as om
import dymos as dm

from dymos.examples.shuttle_reentry.shuttle_ode import ShuttleODE
from dymos.examples.plotting import plot_results
import matplotlib.pyplot as plt

# Instantiate the problem, add the driver, and allow it to use coloring
p = om.Problem(model=om.Group())
p.driver = om.pyOptSparseDriver()
p.driver.declare_coloring()
p.driver.options['optimizer'] = 'SLSQP'

# Instantiate the trajectory and add a phase to it
traj = p.model.add_subsystem('traj', dm.Trajectory())
phase0 = traj.add_phase('phase0',
                        dm.Phase(ode_class=ShuttleODE,
                                 transcription=dm.Radau(num_segments=15, order=3)))

phase0.set_time_options(fix_initial=True, units='s', duration_ref=200)
phase0.add_state('h', fix_initial=True, fix_final=True, units='ft', rate_source='hdot',
                 lower=0, ref0=75000, ref=300000, defect_ref=1000)
phase0.add_state('gamma', fix_initial=True, fix_final=True, units='rad',
                 rate_source='gammadot',
                 lower=-89. * np.pi / 180, upper=89. * np.pi / 180)
phase0.add_state('phi', fix_initial=True, fix_final=False, units='rad',
                 rate_source='phidot', lower=0, upper=89. * np.pi / 180)
phase0.add_state('psi', fix_initial=True, fix_final=False, units='rad',
                 rate_source='psidot', lower=0, upper=90. * np.pi / 180)
phase0.add_state('theta', fix_initial=True, fix_final=False, units='rad',
                 rate_source='thetadot',
                 lower=-89. * np.pi / 180, upper=89. * np.pi / 180)
phase0.add_state('v', fix_initial=True, fix_final=True, units='ft/s',
                 rate_source='vdot', lower=0, ref0=2500, ref=25000)
phase0.add_control('alpha', units='rad', opt=True, lower=-np.pi / 2, upper=np.pi / 2, )
phase0.add_control('beta', units='rad', opt=True, lower=-89 * np.pi / 180, upper=1 * np.pi / 180, )

# The original implementation by Betts includes a heating rate path constraint.
# This will work with the SNOPT optimizer but SLSQP has difficulty converging the solution.
# phase0.add_path_constraint('q', lower=0, upper=70, ref=70)
phase0.add_timeseries_output('q', shape=(1,))

phase0.add_objective('theta', loc='final', ref=-0.01)

p.setup(check=True)

p.set_val('traj.phase0.t_initial', 0, units='s')
p.set_val('traj.phase0.t_duration', 2000, units='s')

p.set_val('traj.phase0.states:h',
          phase0.interp('h', [260000, 80000]), units='ft')
p.set_val('traj.phase0.states:gamma',
          phase0.interp('gamma', [-1, -5]), units='deg')
p.set_val('traj.phase0.states:phi',
          phase0.interp('phi', [0, 75]), units='deg')
p.set_val('traj.phase0.states:psi',
          phase0.interp('psi', [90, 10]), units='deg')
p.set_val('traj.phase0.states:theta',
          phase0.interp('theta', [0, 25]), units='deg')
p.set_val('traj.phase0.states:v',
          phase0.interp('v', [25600, 2500]), units='ft/s')

p.set_val('traj.phase0.controls:alpha',
          phase0.interp('alpha', ys=[17.4, 17.4]), units='deg')
p.set_val('traj.phase0.controls:beta',
          phase0.interp('beta', ys=[-75, 0]), units='deg')

# Run the driver
dm.run_problem(p, simulate=True)
--- Constraint Report [traj] ---
    --- phase0 ---
        None

INFO: checking out_of_order
INFO: checking system
INFO: checking solvers
INFO: checking dup_inputs
INFO: checking missing_recorders
WARNING: The Problem has no recorder of any kind attached
INFO: checking unserializable_options
INFO: checking comp_has_no_outputs
INFO: checking auto_ivc_warnings
Model viewer data has already been recorded for Driver.
INFO: checking out_of_order
INFO: checking system
INFO: checking solvers
INFO: checking dup_inputs
INFO: checking missing_recorders
WARNING: The Problem has no recorder of any kind attached
INFO: checking unserializable_options
INFO: checking comp_has_no_outputs
INFO: checking auto_ivc_warnings
Model viewer data has already been recorded for Driver.
INFO: checking out_of_order
INFO: checking system
INFO: checking solvers
INFO: checking dup_inputs
INFO: checking missing_recorders
WARNING: The Problem has no recorder of any kind attached
INFO: checking unserializable_options
INFO: checking comp_has_no_outputs
INFO: checking auto_ivc_warnings
Full total jacobian for problem 'problem' was computed 3 times, taking 0.9063026710000486 seconds.
Total jacobian shape: (327, 358) 
Jacobian shape: (327, 358)  (2.30% nonzero)
FWD solves: 20   REV solves: 0
Total colors vs. total size: 20 vs 358  (94.41% improvement)

Sparsity computed using tolerance: 1e-25
Time to compute sparsity:   0.9063 sec
Time to compute coloring:   0.3116 sec
Memory to compute coloring:   0.3750 MB
Coloring created on: 2024-03-29 20:26:37
/usr/share/miniconda/envs/test/lib/python3.10/site-packages/dymos/examples/shuttle_reentry/heating_comp.py:45: RuntimeWarning: invalid value encountered in power
  q_r = 17700.0 * np.sqrt(rho) * (0.0001 * v) ** 3.07
Optimization Problem -- Optimization using pyOpt_sparse
================================================================================
    Objective Function: _objfunc

    Solution: 
--------------------------------------------------------------------------------
    Total Time:                   22.7301
       User Objective Time :       0.3562
       User Sensitivity Time :     3.6193
       Interface Time :            0.9432
       Opt Solver Time:           17.8115
    Calls to Objective Function :     274
    Calls to Sens Function :          141


   Objectives
      Index  Name                                Value
          0  traj.phase0.states:theta    -5.957515E+01

   Variables (c - continuous, i - integer, d - discrete)
      Index  Name                            Type      Lower Bound            Value      Upper Bound     Status
          0  traj.phase0.t_duration_0           c    -5.000000E+18     1.004142E+01     5.000000E+18           
          1  traj.phase0.states:h_0             c    -3.333333E-01     7.284159E-01     4.444444E+15           
          2  traj.phase0.states:h_1             c    -3.333333E-01     6.156161E-01     4.444444E+15           
          3  traj.phase0.states:h_2             c    -3.333333E-01     5.881392E-01     4.444444E+15           
          4  traj.phase0.states:h_3             c    -3.333333E-01     5.549055E-01     4.444444E+15           
          5  traj.phase0.states:h_4             c    -3.333333E-01     5.678795E-01     4.444444E+15           
          6  traj.phase0.states:h_5             c    -3.333333E-01     5.831409E-01     4.444444E+15           
          7  traj.phase0.states:h_6             c    -3.333333E-01     6.121451E-01     4.444444E+15           
          8  traj.phase0.states:h_7             c    -3.333333E-01     6.265189E-01     4.444444E+15           
          9  traj.phase0.states:h_8             c    -3.333333E-01     6.206406E-01     4.444444E+15           
         10  traj.phase0.states:h_9             c    -3.333333E-01     5.951359E-01     4.444444E+15           
         11  traj.phase0.states:h_10            c    -3.333333E-01     5.502189E-01     4.444444E+15           
         12  traj.phase0.states:h_11            c    -3.333333E-01     5.392159E-01     4.444444E+15           
         13  traj.phase0.states:h_12            c    -3.333333E-01     5.283045E-01     4.444444E+15           
         14  traj.phase0.states:h_13            c    -3.333333E-01     5.314225E-01     4.444444E+15           
         15  traj.phase0.states:h_14            c    -3.333333E-01     5.333901E-01     4.444444E+15           
         16  traj.phase0.states:h_15            c    -3.333333E-01     5.294809E-01     4.444444E+15           
         17  traj.phase0.states:h_16            c    -3.333333E-01     5.100674E-01     4.444444E+15           
         18  traj.phase0.states:h_17            c    -3.333333E-01     5.014967E-01     4.444444E+15           
         19  traj.phase0.states:h_18            c    -3.333333E-01     4.869279E-01     4.444444E+15           
         20  traj.phase0.states:h_19            c    -3.333333E-01     4.779607E-01     4.444444E+15           
         21  traj.phase0.states:h_20            c    -3.333333E-01     4.777471E-01     4.444444E+15           
         22  traj.phase0.states:h_21            c    -3.333333E-01     4.727101E-01     4.444444E+15           
         23  traj.phase0.states:h_22            c    -3.333333E-01     4.551821E-01     4.444444E+15           
         24  traj.phase0.states:h_23            c    -3.333333E-01     4.469347E-01     4.444444E+15           
         25  traj.phase0.states:h_24            c    -3.333333E-01     4.317130E-01     4.444444E+15           
         26  traj.phase0.states:h_25            c    -3.333333E-01     4.192045E-01     4.444444E+15           
         27  traj.phase0.states:h_26            c    -3.333333E-01     4.173268E-01     4.444444E+15           
         28  traj.phase0.states:h_27            c    -3.333333E-01     4.089570E-01     4.444444E+15           
         29  traj.phase0.states:h_28            c    -3.333333E-01     3.894636E-01     4.444444E+15           
         30  traj.phase0.states:h_29            c    -3.333333E-01     3.816042E-01     4.444444E+15           
         31  traj.phase0.states:h_30            c    -3.333333E-01     3.661114E-01     4.444444E+15           
         32  traj.phase0.states:h_31            c    -3.333333E-01     3.470618E-01     4.444444E+15           
         33  traj.phase0.states:h_32            c    -3.333333E-01     3.409513E-01     4.444444E+15           
         34  traj.phase0.states:h_33            c    -3.333333E-01     3.245332E-01     4.444444E+15           
         35  traj.phase0.states:h_34            c    -3.333333E-01     2.998636E-01     4.444444E+15           
         36  traj.phase0.states:h_35            c    -3.333333E-01     2.920833E-01     4.444444E+15           
         37  traj.phase0.states:h_36            c    -3.333333E-01     2.728221E-01     4.444444E+15           
         38  traj.phase0.states:h_37            c    -3.333333E-01     2.423549E-01     4.444444E+15           
         39  traj.phase0.states:h_38            c    -3.333333E-01     2.319041E-01     4.444444E+15           
         40  traj.phase0.states:h_39            c    -3.333333E-01     2.075987E-01     4.444444E+15           
         41  traj.phase0.states:h_40            c    -3.333333E-01     1.651010E-01     4.444444E+15           
         42  traj.phase0.states:h_41            c    -3.333333E-01     1.477369E-01     4.444444E+15           
         43  traj.phase0.states:h_42            c    -3.333333E-01     1.041282E-01     4.444444E+15           
         44  traj.phase0.states:h_43            c    -3.333333E-01     4.169697E-02     4.444444E+15           
         45  traj.phase0.states:gamma_0         c    -1.553343E+00    -1.691899E-02     1.553343E+00           
         46  traj.phase0.states:gamma_1         c    -1.553343E+00    -1.282756E-02     1.553343E+00           
         47  traj.phase0.states:gamma_2         c    -1.553343E+00    -1.023681E-02     1.553343E+00           
         48  traj.phase0.states:gamma_3         c    -1.553343E+00    -2.575163E-03     1.553343E+00           
         49  traj.phase0.states:gamma_4         c    -1.553343E+00     5.849400E-03     1.553343E+00           
         50  traj.phase0.states:gamma_5         c    -1.553343E+00     6.424899E-03     1.553343E+00           
         51  traj.phase0.states:gamma_6         c    -1.553343E+00     4.800267E-03     1.553343E+00           
         52  traj.phase0.states:gamma_7         c    -1.553343E+00    -1.346037E-03     1.553343E+00           
         53  traj.phase0.states:gamma_8         c    -1.553343E+00    -3.415126E-03     1.553343E+00           
         54  traj.phase0.states:gamma_9         c    -1.553343E+00    -6.633954E-03     1.553343E+00           
         55  traj.phase0.states:gamma_10        c    -1.553343E+00    -6.054919E-03     1.553343E+00           
         56  traj.phase0.states:gamma_11        c    -1.553343E+00    -4.311191E-03     1.553343E+00           
         57  traj.phase0.states:gamma_12        c    -1.553343E+00    -7.188232E-04     1.553343E+00           
         58  traj.phase0.states:gamma_13        c    -1.553343E+00     1.108953E-03     1.553343E+00           
         59  traj.phase0.states:gamma_14        c    -1.553343E+00     3.170369E-04     1.553343E+00           
         60  traj.phase0.states:gamma_15        c    -1.553343E+00    -2.055008E-03     1.553343E+00           
         61  traj.phase0.states:gamma_16        c    -1.553343E+00    -4.490201E-03     1.553343E+00           
         62  traj.phase0.states:gamma_17        c    -1.553343E+00    -4.415397E-03     1.553343E+00           
         63  traj.phase0.states:gamma_18        c    -1.553343E+00    -2.808303E-03     1.553343E+00           
         64  traj.phase0.states:gamma_19        c    -1.553343E+00    -5.047880E-04     1.553343E+00           
         65  traj.phase0.states:gamma_20        c    -1.553343E+00    -5.261231E-04     1.553343E+00           
